Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
animation:workshops:2011:polymerdynamics [2013/01/15 16:34]
sbarends [Participants]
animation:workshops:2011:polymerdynamics [2015/01/07 10:04] (Version actuelle)
Ligne 67: Ligne 67:
 | LIU | Li | Computational Biophysics University of Twente, The Netherlands | | LIU | Li | Computational Biophysics University of Twente, The Netherlands |
 | Cao | Jing | University of Reading | | Cao | Jing | University of Reading |
-| Larson | Ronald Univ. of Michigan | +| Larson | Ronald  ​| ​Univ. of Michigan | 
-| McLeish | Tom Durham University |+| McLeish | Tom  ​| ​Durham University |
 | Unidad | Herwin Jerome | Universita degli Studi di Napoli Federico II | | Unidad | Herwin Jerome | Universita degli Studi di Napoli Federico II |
 | Pyckhout-Hintzen | Wim | Research Centre Juelich/​Juelich Centre for Neutron Science JCNS-1 | | Pyckhout-Hintzen | Wim | Research Centre Juelich/​Juelich Centre for Neutron Science JCNS-1 |
Ligne 78: Ligne 78:
 | ruocco | nino | Forschungszentrum Jülich (JCNS-1) | | ruocco | nino | Forschungszentrum Jülich (JCNS-1) |
 | Amin | Dipesh | University Of Reading | | Amin | Dipesh | University Of Reading |
-| Brás Ana | Jülich Centre for Neutron Science JCNS-1 & Institute for Complex Systems (ICS-1) |+| Brás  ​| ​Ana | Jülich Centre for Neutron Science JCNS-1 & Institute for Complex Systems (ICS-1) |
 | Zamponi | Michaela | JCNS, Forschungszentrum Juelich | | Zamponi | Michaela | JCNS, Forschungszentrum Juelich |
 | Agimelen | Okpeafoh Stephen | University of Leeds | | Agimelen | Okpeafoh Stephen | University of Leeds |
Ligne 86: Ligne 86:
 | MORENO | ANGEL | CENTRO DE FISICA DE MATERIALES (CSIC) | | MORENO | ANGEL | CENTRO DE FISICA DE MATERIALES (CSIC) |
 | Vorselaars | Bart | University of Reading | | Vorselaars | Bart | University of Reading |
-| Shivokhin | Maksim UCL (Universite Catholique de Louvain) |+| Shivokhin | Maksim  ​| ​UCL (Universite Catholique de Louvain) |
 | Huang | Qian | Technical University of Denmark | | Huang | Qian | Technical University of Denmark |
 | Samiullah | Muhammad Haris | Martin Luther University Halle, germany | | Samiullah | Muhammad Haris | Martin Luther University Halle, germany |
animation/workshops/2011/polymerdynamics.1358264051.txt.gz · Dernière modification: 2015/01/07 10:04 (modification externe)