Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
animation:workshops:2011:polymerdynamics [2013/01/15 16:31]
sbarends [Participants]
animation:workshops:2011:polymerdynamics [2015/01/07 10:04] (Version actuelle)
Ligne 61: Ligne 61:
  
 ===== Participants ===== ===== Participants =====
-^ Family nameFirst nameInstitution ^ +^ Family name First name Institution ^ 
-| MARTZEL NICOLAS MFPM | +| MARTZEL  ​| ​NICOLAS  ​| ​MFPM | 
-| Likhtman Alexei University of Reading | +| Likhtman  ​| ​Alexei  ​| ​University of Reading | 
-| Bacova Petra The University of The Basque Country | +| Bacova  ​| ​Petra  ​| ​The University of The Basque Country | 
-| LIU Li COMPUTATIONAL BIOPHYSICSUNIVERSITY OF TWENTE THE NETHERLANDS ​+| LIU  ​| ​Li  | Computational Biophysics University of TwenteThe Netherlands ​
-| Cao Jing University of Reading | +| Cao  ​| ​Jing  ​| ​University of Reading | 
-| Larson Ronald Univ. of Michigan | +| Larson  ​| ​Ronald  ​| ​Univ. of Michigan | 
-| McLeish Tom Durham University | +| McLeish  ​| ​Tom  ​| ​Durham University | 
-| Unidad Herwin Jerome Universita degli Studi di Napoli Federico II | +| Unidad  ​| ​Herwin Jerome  ​| ​Universita degli Studi di Napoli Federico II | 
-| Pyckhout-Hintzen Wim Research Centre Juelich/​Juelich Centre for Neutron Science JCNS-1 | +| Pyckhout-Hintzen ​| Wim  ​| ​Research Centre Juelich/​Juelich Centre for Neutron Science JCNS-1 | 
-| Shchetnikava Volha TU Eindhoven | +| Shchetnikava  ​| ​Volha  ​| ​TU Eindhoven | 
-| Matveichuk Oleg Eindhoven University of Technology | +| Matveichuk  ​| ​Oleg  ​| ​Eindhoven University of Technology | 
-| HOU Jixuan ENS de Lyon | +| HOU  ​| ​Jixuan  ​| ​ENS de Lyon | 
-| lentzakis helen Forth Foundation for research and technology hellas | +| lentzakis  ​| ​helen  ​| ​Forth Foundation for research and technology hellas | 
-| Lungova Marta JCNS 1, Forschungszentrum Juelich, Germany | +| Lungova  ​| ​Marta  ​| ​JCNS 1, Forschungszentrum Juelich, Germany | 
-| ruocco nino Forschungszentrum Jülich (JCNS-1) | +| ruocco  ​| ​nino  ​| ​Forschungszentrum Jülich (JCNS-1) | 
-| Amin Dipesh University Of Reading | +| Amin  ​| ​Dipesh  ​| ​University Of Reading | 
-| Brás Ana Jülich Centre for Neutron Science JCNS-1 & Institute for Complex Systems (ICS-1) | +| Brás  ​| ​Ana  ​| ​Jülich Centre for Neutron Science JCNS-1 & Institute for Complex Systems (ICS-1) | 
-| Zamponi Michaela JCNS,​ Forschungszentrum Juelich | +| Zamponi  ​| ​Michaela  ​| ​JCNS, Forschungszentrum Juelich | 
-| Agimelen Okpeafoh Stephen University of Leeds | +| Agimelen  ​| ​Okpeafoh Stephen  ​| ​University of Leeds | 
-| Carsten Svaneborg University of Sutheren Denmark | +| Carsten  ​| ​Svaneborg  ​| ​University of Sutheren Denmark | 
-| Hawke Laurence University of Leeds | +| Hawke  ​| ​Laurence  ​| ​University of Leeds | 
-| Wang Zuowei University of Reading | +| Wang  ​| ​Zuowei  ​| ​University of Reading | 
-| MORENO ANGEL CENTRO DE FISICA DE MATERIALES (CSIC) | +| MORENO  ​| ​ANGEL  ​| ​CENTRO DE FISICA DE MATERIALES (CSIC) | 
-| Vorselaars Bart University of Reading | +| Vorselaars  ​| ​Bart  ​| ​University of Reading | 
-| Shivokhin Maksim UCL (Universite Catholique de Louvain) | +| Shivokhin  ​| ​Maksim  ​| ​UCL (Universite Catholique de Louvain) | 
-| Huang Qian Technical University of Denmark | +| Huang  ​| ​Qian  ​| ​Technical University of Denmark | 
-| Samiullah Muhammad Haris  Martin Luther University Halle, germany | +| Samiullah  ​| ​Muhammad Haris Martin Luther University Halle, germany | 
-| Panagiotou Eleni National Technical University of Athens | +| Panagiotou  ​| ​Eleni  ​| ​National Technical University of Athens | 
-| Takimoto Jun-ichi Dept. Polymer Sci. & Engr., Yamagata University | +| Takimoto  ​| ​Jun-ichi  ​| ​Dept. Polymer Sci. & Engr., Yamagata University | 
-| Sukumaran Sathish K. Yamagata University | +| Sukumaran  ​| ​Sathish K.  ​| ​Yamagata University | 
-| Karayiannis Nikolaos Universidad Politecnica de Madrid | +| Karayiannis  ​| ​Nikolaos  ​| ​Universidad Politecnica de Madrid | 
-| Colby Ralph Penn State University | +| Colby  ​| ​Ralph  ​| ​Penn State University | 
-| Anwar Muhammad University of Luxembourg | +| Anwar  ​| ​Muhammad  ​| ​University of Luxembourg | 
-| Rosa Angelo Scuola Internazionale Superiore di Studi Avanzati (SISSA) | +| Rosa  ​| ​Angelo  ​| ​Scuola Internazionale Superiore di Studi Avanzati (SISSA) | 
-| Svaneborg Carsten University of Southern Denmark | +| Svaneborg  ​| ​Carsten  ​| ​University of Southern Denmark | 
-| Tzoumanekas Christos National Technical University of Athens (NTUA) and Dutch Polymer Institute (DPI) | +| Tzoumanekas  ​| ​Christos  ​| ​National Technical University of Athens (NTUA) and Dutch Polymer Institute (DPI) | 
-| Galuschko Andre Institute for Theoretical Physics / University of Göttingen | +| Galuschko  ​| ​Andre  ​| ​Institute for Theoretical Physics / University of Göttingen | 
-| Chappa Veronica Institut für Theoretische Physik, Georg-August-Universität,​ Göttingen | +| Chappa  ​| ​Veronica  ​| ​Institut für Theoretische Physik, Georg-August-Universität,​ Göttingen | 
-| Mulayim Murat Institut für Theoretische Physik Georg-August Universität ​ |+| Mulayim  ​| ​Murat  ​| ​Institut für Theoretische Physik Georg-August Universität ​ |
  
  
animation/workshops/2011/polymerdynamics.1358263905.txt.gz · Dernière modification: 2015/01/07 10:04 (modification externe)