| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente |
| animation:workshops:2012:rarevents [2012/12/13 14:45] – [Computation of transition trajectories and rare events in non-equilibrium systems - Applications in Turbulence, Chemistry, (Bio)Physics] sbarends | animation:workshops:2012:rarevents [2012/12/13 17:00] (Version actuelle) – ltaulell |
|---|
| * [[animation:workshops:2012|Workshops 2012]] | * [[animation:workshops:2012:accueil|Workshops 2012]] |
| |
| ====== Computation of transition trajectories and rare events in non-equilibrium systems - Applications in Turbulence, Chemistry, (Bio)Physics ====== | ====== Computation of transition trajectories and rare events in non-equilibrium systems - Applications in Turbulence, Chemistry, (Bio)Physics ====== |
| * **Marianne Corvellec**, ENS de Lyon, France | * **Marianne Corvellec**, ENS de Lyon, France |
| |
| Administrative coordination: | Administrative coordination: |
| * **Samantha Barendson**, CBP, ENS de Lyon, France (samantha.barendson@ens-lyon.fr) | * **Samantha Barendson**, CBP, ENS de Lyon, France (samantha.barendson @ ens-lyon.fr) |
| |
| This meeting is supported by: | This meeting is supported by: \\ |
| [[http://www.cnrs.fr|CNRS]] \\ | [[http://www.cnrs.fr|CNRS]] \\ |
| [[http://www.cecam.org|CECAM]] \\ | [[http://www.cecam.org|CECAM]] \\ |
| Chemical reactions inside proteins, by Bolhuis group | Chemical reactions inside proteins, by Bolhuis group |
| |
| Invited speakers: | ===== 1. Invited speakers ===== |
| |
| Lectures: | ==== Lectures ==== |
| David Chandler (UC Berkeley, USA) | * David Chandler (UC Berkeley, USA) |
| Pierre Del Moral (Inria Bordeaux Sud-Ouest, France) | * Pierre Del Moral (Inria Bordeaux Sud-Ouest, France) |
| Bernard Derrida (Laboratoire de Physique Statistique ENS, France) | * Bernard Derrida (Laboratoire de Physique Statistique ENS, France) |
| Krzysztof Gawedzki (Laboratoire de Physique ENS de Lyon, France) | * Krzysztof Gawedzki (Laboratoire de Physique ENS de Lyon, France) |
| Jorge Kurchan (ESPCI, France) | * Jorge Kurchan (ESPCI, France) |
| Christof Schütte (Freie Universität Berlin, Germany) | * Christof Schütte (Freie Universität Berlin, Germany) |
| Eric Vanden-Eijnden (Courant Institute, USA) | * Eric Vanden-Eijnden (Courant Institute, USA) |
| |
| Talks: | ==== Talks ==== |
| Peter Bolhuis (Universiteit van Amsterdam, Netherlands) | * Peter Bolhuis (Universiteit van Amsterdam, Netherlands) |
| Sergio Ciliberto (Laboratoire de Physique ENS de Lyon, France) | * Sergio Ciliberto (Laboratoire de Physique ENS de Lyon, France) |
| Martin Evans (The University of Edinburgh, UK) | * Martin Evans (The University of Edinburgh, UK) |
| Gregory Falkovich (Weizmann Institute of Science, Israel) | * Gregory Falkovich (Weizmann Institute of Science, Israel) |
| Peter Grassberger (University of Calgary, Canada) | * Peter Grassberger (University of Calgary, Canada) |
| Wolfhard Janke (Universität Leipzig, Germany) | * Wolfhard Janke (Universität Leipzig, Germany) |
| Tony Lelièvre (Ecole des Ponts ParisTech, France) | * Tony Lelièvre (Ecole des Ponts ParisTech, France) |
| David Mukamel (Weizmann Institute of Science, Israel) | * David Mukamel (Weizmann Institute of Science, Israel) |
| François Pétrélis (Laboratoire de Physique Statistique ENS, France) | * François Pétrélis (Laboratoire de Physique Statistique ENS, France) |
| Jean-François Pinton (Laboratoire de Physique ENS de Lyon, France) | * Jean-François Pinton (Laboratoire de Physique ENS de Lyon, France) |
| Leonard Sander (The University of Michigan, USA) | * Leonard Sander (The University of Michigan, USA) |
| Udo Seifert (Universität Stuttgart, Germany) | * Udo Seifert (Universität Stuttgart, Germany) |
| Julien Tailleur (Université Paris 7–CNRS, France) | * Julien Tailleur (Université Paris 7–CNRS, France) |
| Pieter Rein ten Wolde (FOM Institute AMOLF, Netherlands) | * Pieter Rein ten Wolde (FOM Institute AMOLF, Netherlands) |
| Florian Theil (University of Warwick, UK) | * Florian Theil (University of Warwick, UK) |
| Massimo Vergassola (Institut Pasteur, France) | * Massimo Vergassola (Institut Pasteur, France) |
| Frédéric Van Wijland (Université Paris 7, France) | * Frédéric Van Wijland (Université Paris 7, France) |
| Oleg Zaboronski (University of Warwick, UK) | * Oleg Zaboronski (University of Warwick, UK) |
| |
| | ===== 2. Program ===== |
| |
| | {{:program_rareevents.pdf|View and/or download the Program.}} |
| | {{:booklet_rareevents.pdf|View and/or download the Booklet of Abstracts.}} |
| | |
| | ===== 3. Presentations ===== |
| | |
| | View and/or download the slides of presentations given at the meeting: |
| | |
| | {{:animation:workshops:2012:bertin.pdf|Bertin, Eric}} / |
| | {{:animation:workshops:2012:bolhuis.pdf|Bolhuis, Peter}} / |
| | {{:animation:workshops:2012:chetrite.pdf|Chétrite, Raphaël}} / |
| | {{:animation:workshops:2012:delmoral.pdf|Del Moral, Pierre}} / |
| | {{:animation:workshops:2012:denigris.pdf|Denigris, Sarah}} / |
| | {{:animation:workshops:2012:derrida.pdf|Derrida, Bernard}} / |
| | {{:animation:workshops:2012:martinevans.pdf|Evans, Martin}} / |
| | {{:animation:workshops:2012:mikeevans.pdf|Evans, Mike}} / |
| | Falkovich, Gregory / |
| | {{:animation:workshops:2012:fullerton.pdf|Fullerton, Chris}} / |
| | {{:animation:workshops:2012:gawedzki.pdf|Gawedzki, Krzysztof}} / |
| | {{:animation:workshops:2012:harris.pdf|Harris, Rosemary}} / |
| | {{:animation:workshops:2012:janke.pdf|Janke, Wolfhard}} / |
| | {{:animation:workshops:2012:kurchan.pdf|Kurchan, Jorge}} / |
| | {{:animation:workshops:2012:lacoste.pdf|Lacoste, David}} / |
| | {{:animation:workshops:2012:laurie.pdf|Laurie, Jason}} / |
| | {{:animation:workshops:2012:lelievre.pdf|Lelièvre, Tony}} / |
| | {{:animation:workshops:2012:mathur.pdf|Mathur, Manikandan}} / |
| | {{:animation:workshops:2012:mukamel.pdf|Mukamel, David}} / |
| | {{:animation:workshops:2012:perezespigares.pdf|Perez-Espigares, Carlos}} / |
| | {{:animation:workshops:2012:petrelis.pdf|Pétrélis, François}} / |
| | {{:animation:workshops:2012:pitard.pdf|Pitard, Estelle}} / |
| | {{:animation:workshops:2012:quigley.pdf|Quigley, David}} / |
| | {{:animation:workshops:2012:sander.pdf|Sander, Leonard M.}} / |
| | {{:animation:workshops:2012:seifert.pdf|Seifert, Udo}} / |
| | {{:animation:workshops:2012:tailleur.pdf|Tailleur, Julien}} / |
| | {{:animation:workshops:2012:tenwolde.pdf|ten Wolde, Pieter Rein}} / |
| | {{:animation:workshops:2012:theil.pdf|Theil, Florian}} / |
| | {{:animation:workshops:2012:touchette.pdf|Touchette, Hugo}} / |
| | {{:animation:workshops:2012:vandeneijnden.pdf|Vanden-Eijnden, Eric}} / |
| | {{:animation:workshops:2012:vanderzande.pdf|Vanderzande, Carlo}} / |
| | {{:animation:workshops:2012:vanwijland.pdf|Van Wijland, Frédéric}} / |
| | {{:animation:workshops:2012:zaboronski.pdf|Zaboronski, Oleg}} |